
ASTM A53 Gr.b Spiral Welded Steel Pipe
ASTM A53 Gr.b Spiral Welded Steel Pipe is a strong, durable, cost-effective and environmentally friendly choice for a variety of industrial applications. Their ability to withstand high pressures, flexibility and ease of installation make them an attractive option for larger projects. As the demand for sustainable materials and environmentally friendly practices continues to grow, the popularity of spiral welded pipe will only increase.
ASTM A53 Spiral Welded Steel Pipe
Products Description
ASTM A53 seamless steel pipe refers to the foreign standard steel pipe grade, which is the American standard grade. A53-F corresponds to the domestic q235 material, A53-A corresponds to the domestic 10# material, and A53-B corresponds to the domestic 20# material.
| Product name | Carbon seamless steel pipe; |
| Standards | ASTM,ASME,DIN,EN; |
| Material | A106,A53,A179,A192,A199,A335/A333-P5/P9/P11,ST52,ST45,ST37,API 5L,5CT; |
| OD Size | 10mm-910mm; |
| Wall Thickness | 1mm-56mm; |
| Length | 5.8m-16m or as the customer's requires; |
| Ends | In plain ends, bevelled ends, threading ends or as the customer's requires; |
| Delivery time | According to customer's quantity; |
| Payment terms | T/T, irrevocabe L/C at sight; |
| Trade terms | FOB/CIF/CFR; |
| Package | Black varnish painted or oil painted, 2PE.3PE on the surface; |
|
Pain, square cut or beveing end by caps; |
|
| In hexagon or triangle bundle with seel strips; | |
| Other as the customer's requires. |
ASTM A53 Gr.B Welded Steel Pipe

Grade and Chemical Composition (%) of ASTM A53
| Grade | C ≤ | M ≤ | P ≤ | S ≤ | Cu ≥ | Ni ≤ | Cr ≤ | Mo ≤ | V ≤ |
| A | 0.25 | 0.95 | 0.05 | 0.045 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
| B | 0.30 | 1.20 | 0.05 | 0.045 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
Outside diameter and Wall ThicknessTolerance
| Outside Diameter tol | Wall thickness tol | ||
| OD < 50 | ±0.05mm | S < 4mm | ±12.5% |
| OD > 50 | ±1% | 4--20mm | +15/-12.5% |
| S≧20mm | ±12.5% | ||
ASTM A53 Grade B Pipe Size chart
| Size | Size | OD | WT | Length | Kgs./Mtr. |
|---|---|---|---|---|---|
| 1/2" x Sch 40 | 15 x Sch 40 | 21.3 OD | 2.77 mm | 5 To 7 | 1.27 |
| 1/2" x Sch 80 | 15 x Sch 80 | 21.3 mm | 3.73 mm | 5 To 7 | 1.62 |
| 1/2" x Sch 160 | 15 x Sch 160 | 21.3 mm | 4.78 mm | 5 To 7 | 1.95 |
| 1/2" x Sch XXS | 15 x Sch XXS | 21.3 mm | 7.47 mm | 5 To 7 | 2.55 |
| 3/4" x Sch 40 | 20 x Sch 40 | 26.7 mm | 2.87 mm | 5 To 7 | 1.69 |
| 3/4" x Sch 80 | 20 x Sch 80 | 26.7 mm | 3.91 mm | 5 To 7 | 2.20 |
| 3/4" x Sch 160 | 20 x Sch 160 | 26.7 mm | 5.56 mm | 5 To 7 | 2.90 |
| 3/4" x Sch XXS | 20 x Sch XXS | 26.7 OD | 7.82 mm | 5 To 7 | 3.64 |
| 1" x Sch 40 | 25 x Sch 40 | 33.4 OD | 3.38 mm | 5 To 7 | 2.50 |
| 1" x Sch 80 | 25 x Sch 80 | 33.4 mm | 4.55 mm | 5 To 7 | 3.24 |
| 1" x Sch 160 | 25 x Sch 160 | 33.4 mm | 6.35 mm | 5 To 7 | 4.24 |
| 1" x Sch XXS | 25 x Sch XXS | 33.4 mm | 9.09 mm | 5 To 7 | 5.45 |
| 1 1/4" x Sch 40 | 32 x Sch 40 | 42.2 OD | 3.56 mm | 5 To 7 | 3.39 |
| 1 1/4" x Sch 80 | 32 x Sch 80 | 42.2 mm | 4.85 mm | 5 To 7 | 4.47 |
| 1 1/4" x Sch 160 | 32 x Sch 160 | 42.2 mm | 6.35 mm | 5 To 7 | 5.62 |
| 1 1/4" x Sch XXS | 32 x Sch XXS | 42.2 mm | 9.7 mm | 5 To 7 | 7.78 |
| 1 1/2" x Sch 40 | 40 x Sch 40 | 48.3 OD | 3.68 mm | 5 To 7 | 4.05 |
| 1 1/2" x Sch 80 | 40 x Sch 80 | 48.3 mm | 5.08 mm | 5 To 7 | 5.42 |
| 1 1/2" x Sch XXS | 40 x Sch XXS | 48.3 mm | 10.15 mm | 5 To 7 | 9.55 |
| 2" x Sch 40 | 50 x Sch 40 | 60.3 OD | 3.91 mm | 5 To 7 | 5.44 |
| 2" x Sch 80 | 50 x Sch 80 | 60.3 mm | 5.54 mm | 5 To 7 | 7.48 |
| 2" x Sch 160 | 50 x Sch 160 | 60.3 mm | 8.74 mm | 5 To 7 | 11.12 |
| 2 1/2" x Sch 40 | 65 x Sch 40 | 73 OD | 5.16 mm | 5 To 7 | 8.64 |
| 2 1/2" x Sch 80 | 65 x Sch 80 | 73 mm | 7.01 mm | 5 To 7 | 11.41 |
| 2 1/2" x Sch 160 | 65 x Sch 160 | 73 mm | 9.53 mm | 5 To 7 | 14.92 |
| 2 1/2" x Sch XXS | 65 x Sch XXS | 73 mm | 14.02 mm | 5 To 7 | 20.40 |
| 3" x Sch 40 | 80 x Sch 40 | 88.9 OD | 5.49 mm | 5 To 7 | 11.30 |
| 3" x Sch 80 | 80 x Sch 80 | 88.9 mm | 7.62 mm | 5 To 7 | 15.28 |
| 3" x Sch 160 | 80 x Sch 160 | 88.9 mm | 11.13 mm | 5 To 7 | 21.35 |
| 3" x Sch XXS | 80 x Sch XXS | 88.9 mm | 15.24 mm | 5 To 7 | 27.69 |
| 3 1/2" x Sch 40 | 90 x Sch 40 | 101.6 OD | 5.74 mm | 5 To 7 | 13.57 |
| 3 1/2" x Sch 80 | 90 x Sch 80 | 101.6 mm | 8.08 mm | 5 To 7 | 18.64 |
| 4" x Sch 40 | 100 x Sch 40 | 114.3 OD | 6.02 mm | 5 To 7 | 16.07 |
| 4" x Sch 80 | 100 x Sch 80 | 114.3 mm | 8.56 mm | 5 To 7 | 22.33 |
| 4" x Sch 120 | 100 x Sch 120 | 114.3 mm | 11.13 mm | 5 To 7 | 28.33 |
| 4" x Sch 160 | 100 x Sch 160 | 114.3 mm | 13.49 mm | 5 To 7 | 33.55 |
| 4" x Sch XXS | 100 x Sch XXS | 114.3 mm | 17.12 mm | 5 To 7 | 41.04 |
| Size | Size | OD | WT | Length | Kgs./Mtr. |
OUR OFFICE & TEAM


Hot Tags: astm a53 gr.b spiral welded steel pipe, China astm a53 gr.b spiral welded steel pipe manufacturers, suppliers, factory, SY T5037 Steel Pipe, SY T5037 SSAW Steel Pipe, SY T 5040 Steel Pipe, SY T5037 SSAW Welded Pipe, welded seam steel pipe, SY T5037 2018
Send Inquiry









