20G High Pressure Seamless Boiler Tube
Nov 07, 2023
Chemical composition of GB 5310 20G
| Grade | Chemical Composition(%) | ||||||||||
| C | Si | Mn | Cr | Mo | V | Ni | Altot | Cu | P | ||
| Max | |||||||||||
| 20G | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.25 | ≤0.15 | ≤0.08 | ≤0.25 | ≤0.015 | ≤0.20 | 0.025 | |
Mechanical properties of GB 5310 20G
| Steel Pipe | Tensile properties | Impact energy(Akv),J | Hardness | |||||||
| Tensile strength (MPa) |
Yield Strength (MPa) |
Elongation % |
Portrait | Landscape | A | B | C | |||
| HBW | HV | HRC | ||||||||
| Portrait | Landscape | |||||||||
| Max | Min | |||||||||
| 20G | 410~550 | 245 | 24 | 22 | 40 | 27 | — | — | — | |
Allowable deviation of outer diameter and wall thickness
| Type of steel pipe | Outer diameter(mm) | Tolerance | |||
| ordinary | advanced | ||||
| Hot rolled tube | OD | ≤50 | ±0.40 | ±0.30 | |
| >50~≤325 | WT≤35 | ±0.75% | ±0.5% | ||
| WT>35 | ±1% | ±0.75% | |||
| >325 | ±1% | ±0.75% | |||
| WT | ≤4.0 | ±0.4 | ±0.3 | ||
| >4.0~≤20 | ±10% | ±7.5% | |||
| >20 | OD<219 | ±10% | ±7.5% | ||
| OD≥219 | +12.5% -10% |
±10% | |||

Companies usually have advanced production equipment and processes and are able to produce high-quality steel pipe products. These products may have high strength, high corrosion resistance, high precision, etc., and can meet the needs of different customers. It has a complete after-sales service system and can provide customers with timely and professional pre-sales, sales and after-sales services to ensure customer satisfaction and long-term cooperation.








