Q345 Galvanized Carbon Steel Pipe
Oct 17, 2023
Q345 Galvanized Carbon Steel Pipe
|
Products |
Galvanized steel pipe |
|
Grade |
10#-45#,A53-A369,Q195-Q345 |
|
Standard |
API,ASTM,BS,GB |
|
Length |
as your requirement |
|
Thickness |
2.75 - 6 mm |
|
Surface |
Galvanized |
|
Delivery time |
30 days after receiving LC or deposit. |
|
Payment terms |
L/C,D/A,D/P,T/T,Western Union |
|
Supply ablitity |
10000 Metric Ton/Metric Tons per Month |
|
MOQ |
10 Metric Ton/Metric Tons |
|
Application |
Mechanical&manufacture,Steel structure,Shipbuilding,Bridging |

Q345 Steel Chemical Composition:
| Steel Standard | Steel Grade | Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C≤ | Mn | Si≤ | P≤ | S≤ | V | Nb | Ti | Al≥ | ||
| Q345 | A | 0.20 | 1.00~1.60 | 0.55 | 0.045 | 0.045 | 0.02~0.15 | 0.015~0.060 | 0.20 | - |
| B | 0.20 | 1.00~1.60 | 0.55 | 0.040 | 0.040 | 0.02~0.15 | 0.015~0.060 | 0.20 | - | |
| C | 0.20 | 1.00~1.60 | 0.55 | 0.035 | 0.035 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
| D | 0.20 | 1.00~1.60 | 0.55 | 0.030 | 0.030 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
| E | 0.20 | 1.00~1.60 | 0.55 | 0.025 | 0.025 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
Q345 Steel Mechanical Property:
| Steel Standard | Steel Grade | Yield Strength Mpa | Tensile Stregth Map | Elongation % |
|---|---|---|---|---|
| Q345 | A | 345 | 470~630 | 21 |
| B | 345 | 470~630 | 21 | |
| C | 345 | 470~630 | 22 | |
| D | 345 | 470~630 | 22 | |
| E | 345 | 470~630 | 22 |






