ASTM A192 Seamless Boiler Tube
Oct 26, 2023

Tolerances of Wall Thickness
| Outside Diameter, in. [mm] |
Wall Thickness, % | |||||||
| 0.095[2.4] and Under | Over 0.095 to 0.150 [2.4 to 3.8], incl |
Over 0.150 to 0.180 [3.8 to 4.6], incl |
Over 0.180,[4.6] | |||||
| Over | Under | Over | Under | Over | Under | Over | Under | |
| Seamless, Hot-Finished Tubes | ||||||||
| 4 [101.6] and under | 40 | 0 | 35 | 0 | 33 | 0 | 28 | 0 |
| Over4[101.6] | .... | .... | 35 | 0 | 33 | 0 | 28 | 0 |
| Seamless, Cold-Finished Tubes | ||||||||
| Over | Under | |||||||
| 1 1 ⁄ 2 [38.1] and under | 20 | 0 | ||||||
| Over 1 1 ⁄ 2 [38.1] | 22 | 0 | ||||||
Tolerances of Outside Diameter
| Outside Diameter,in. [mm] | Permissible Variations, in. [mm] | |
| Over | Under | |
| Hot-Finished Seamless Tubes | ||
| 4 [101.6] and under | 1 ⁄ 64 [0.4] | 1 ⁄ 32 [0.8] |
| Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 1 ⁄ 64 [0.4] | 3 ⁄ 64 [1.2] |
| Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 1 ⁄ 64 [0.4] | 1 ⁄ 16 [1.6] |
| Cold-Finished Seamless Tubes | ||
| Under 1 [25.4] | 0.004 [0.1] | 0.004 [0.1] |
| 1 to 1 1 ⁄ 2 [25.4 to 38.1], incl | 0.006 [0.15] | 0.006 [0.15] |
| Over 1 1 ⁄ 2 to 2 [38.1 to 50.8], excl | 0.008 [0.2] | 0.008 [0.2] |
| 2 to 2 1 ⁄ 2 [50.8 to 63.5], excl | 0.010 [0.25] | 0.010 [0.25] |
| 2 1 ⁄ 2 to 3 [63.5 to 76.2], excl | 0.012 [0.3] | 0.012 [0.3] |
| 3 to 4 [76.2 to 101.6], incl | 0.015 [0.38] | 0.015 [0.38] |
| Over 4 to 7 1 ⁄ 2 [101.6 to 190.5], incl | 0.015 [0.38] | 0.025 [0.64] |
| Over 7 1 ⁄ 2 to 9 [190.5 to 228.6], incl | 0.015 [0.38] | 0.045 [1.14] |
Our steel pipe company has a unique competitive advantage in a highly competitive market. First, we have advanced production equipment and technology to provide high-quality, reliable steel pipe products. Secondly, our team is full of experience and expertise and can provide customers with customized solutions to meet various needs.







