
ASTM A556 Gr B2 Steel Feedwater Heater Tubes
ASTM A556, ASME SA 556 are general standard specifications for seamless cold drawn carbon steel feedwater heater tubing. It is used to make water-cooled walls of power station boilers, which can effectively eliminate the steam film on the inner wall of the steel pipe and improve the thermal efficiency of the furnace wall.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of astm a556 gr b2 steel feedwater heater tubes in China, also supports customized service with low price. Welcome to wholesale discount astm a556 gr b2 steel feedwater heater tubes for sale here from our factory. Contact us for free sample.
This specification applies to cold-drawn seamless carbon steel pipe of minimum wall thickness for use in tubular feedwater heaters, including bending into U-shaped pipes as specified. Covered pipe sizes shall be 5/8 to 1 2/4 in. [15.9 to 31.8 mm] outside diameter, inclusive, with a minimum wall thickness equal to or greater than 0.045 in. [1.1 mm].
Specification: ASTM A556 Grade A2, Grade B2, Grade C2
Outside Diameter: 20mm-31.8mm
Wall Thickness::1.1mm-35mm
Length: 3m-12m
Method: Cold Drawn
Delivery Condition: NBK, Bright, U bending.
Chemical Requirements
| Element | Composition,% | ||
|
Grade A2 |
Grade B2 |
Grade C2 | |
| C, max | 0.18 | 0.27 | 0.3 |
| Mn | 0.27-0.63 | 0.29-0.93 | 0.29-1.06 |
| P | 0.035 | 0.035 | 0.035 |
| S, max | 0.035 | 0.035 | 0.035 |
| Si, min | ... | 0.10 | 0.10 |
Tensile Requirements
| Grade A2 | Grade B2 | Grade C2 | |
| Tensile strenth, min, ksi [MPa] | 47[320] | 60[410] | 70[480] |
| Yield strenth, min, ksi [MPa] | 26[180] | 37[260] | 40[280] |
| Elongation in 2in. or 50mm, min,%(longitudinal) | 35 | 30 | 30 |
Hardness Requirement:
| Grade A2 | HR B 72 |
| Grade B2 | HR B 79 |
| Grade C2 | HR B 89 |
Tolerances
|
Hot finished |
OD +/- 1% |
WT +/-12.5% |
|
Cold finished |
OD +/-0.75% |
WT +/-10% |
JIS Number and Corrensponding Foreign Standards
| JIS | ASTM | BS | DIN | NF | ISO | ||||||||||||
| Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type | Standard Number | Grade | Type |
| G3461 | STB340 | C | A161 | LC | C | 3059 | HFS320 | C | A49-245 | TS34e | C | ||||||
| (STB35) | A192 | - | C | " | CFS320 | C | " | TS34c | C | ||||||||
| A226 | - | C | " | ERW320 | C | ||||||||||||
| A556 | GrA2 | C | " | CEW320 | C | ||||||||||||
| A557 | GrA2 | C | " | S1 360 | C | ||||||||||||
| " | S2 360 | C | |||||||||||||||
| " | ERW 360 | C | |||||||||||||||
| " | CEW360 | C | |||||||||||||||
| 3606 | ERW320 | C | |||||||||||||||
| " | CEW320 | C | |||||||||||||||
| " | CFS320 | C | |||||||||||||||
| STB410 | C | A179 | GrC | C | 3059 | S1 440 | C | 17175 | St45.8 | C | A49-213 | TU42c | C | 2604/2 | TS9H | C | |
| (STB42) | A210 | GrA1 | C | " | S2 440 | C | 17177 | St42.8 | C | A49-215 | TU42c | C | " | TW9H | C | ||
| A556 | GrB2 | C | " | ERW 440 | C | A49-243 | TS42c | ||||||||||
| A557 | GrB2 | C | " | CEW 440 | C | A49-245 | TS42c | ||||||||||
| 3602 | HFS 410 | C | " | TS42c | |||||||||||||
| " | CFS 410 | C | |||||||||||||||
| " | ERW 410 | C | |||||||||||||||
| " | CEW 410 | C | |||||||||||||||
| 3606 | ERW 440 | C | |||||||||||||||
| " | CEW 440 | C | |||||||||||||||
| " | CFS 440 | C | |||||||||||||||
| STB510 | C | C | 17175 | 19Mn5 | C | A49-213 | TU52C | C | 2604/2 | TS18 | C | ||||||
| (STB52) | C | A49-248 | TU52C | C | |||||||||||||
GNEE ASTM A556 Gr B2 Steel Tubes


Hot Tags: astm a556 gr b2 steel feedwater heater tubes, China astm a556 gr b2 steel feedwater heater tubes manufacturers, suppliers, factory, EN 10210 1 S275J0H Pipe, Low Temp Carbon Steel Pipe, ASTM A53 Gr A Gr B Gr C Hollow Square Pipe, Boiler pipe, EN 10219 S235JRH Rectangle Square Tubing, Square Pipe
Send Inquiry









