
SA106 B Carbon Steel Pipe
A106 Gr. B material is the most popular grade in the oil and gas sector. ASTM A106 Gr. B pipes are commonly used in various industrial applications such as gas refineries, petrochemical plants, etc., where the pipes must exhibit high temperatures and pressure levels.GNEE Group specializes in the production of high-quality A106 B carbon steel pipes.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of sa106 b carbon steel pipe in China, also supports customized service with low price. Welcome to wholesale discount sa106 b carbon steel pipe for sale here from our factory. Contact us for free sample.
Products Description
SA106B seamless steel pipe is mainly used in low and medium pressure boiler (working pressure is generally not more than 5.88Mpa, working temperature below 450℃) of the heating surface pipe; used in high-pressure boiler (working pressure is generally more than 9.8Mpa, working temperature between 450℃~650℃) of the heating surface pipe, economizer, superheater, reheater, petrochemical industry pipe and so on.
|
Product Name |
Carbon Seamless Steel Pipe |
|
MOQ |
30Ton, more quantity price will be lower |
|
Standard |
AISI, ASTM, DIN, JIS, GB,JIS, SUS, EN, etc. |
|
Material |
10#,20#,45#,ST37, ST52, A106, A53, Q235, Q345, Q195, Q215, etc. |
|
Outer diameter |
18.0mm-812.0mm or as required |
|
Wall thickness |
1.0mm-120.0mm or as required |
|
Length |
3m, 5.8m, 6m, 11.8m, 12m or as required |
|
Technology |
Hot rolled, Cold rolled, Cold -drawing |
|
Tolerance |
Control with in the standard, OD:+/-1%, WT:+/-5% |
|
Surface |
Black painting, anti-corrosion oil, galvanized or as per required by customer |
|
Application |
Widely used in Structure, Accessorize, liquid delivery (pump well, gas, water), construction pipe, structuralpipe (greenhouse structure, fence post), curtain wall, machinery part ect. |
|
Packing |
Standard Sea-worthy Packing, according to customer's requirement |
|
Advantages |
1. Short delivery time |
|
2. Quality assurance |
|
|
3.Competitive price |
|
|
4. Free Sample |
SA106 B Seamless Steel Pipe

Manufacturing Method of SA106 B Seamless Carbon Steel Pipe
According to the different production methods can be divided into hot rolled pipe, cold rolled pipe, cold drawn pipe, extruded pipe and so on. Hot rolled seamless pipes are generally produced in automatic tube rolling unit, solid billet after inspection and removal of surface defects, cut into the required length, centered on the pierced end face of the billet, and then sent to the heating furnace heating, piercing in the piercing machine, in the piercing at the same time constantly rotating and advancing in the role of the rollers and the top end of the billet, the billet internal cavity is gradually formed, known as the woolen pipe, and then sent to the automatic rolling machine to continue to roll, and finally by the equalizer even Finally, the wall thickness is evened out by the equalizing machine, and the pipe is sized by the sizing machine to meet the specifications.
Seamless pipe is widely used! Seamless pipes for general purposes are rolled from ordinary carbon structural steel, low alloy structural steel or alloy structural steel, with the highest production capacity, and are mainly used as pipelines or structural parts for conveying fluids.
ASTM SA106 Grade b Carbon steel pipe Working Pressure
| NPS | OD | Sch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (inches) | (inches) | 10 | 20 | STD | 30 | XS | 40 | 60 | 80 | 100 | XXS | 120 | 140 | 160 |
| 3/8 | 0.675 | 6606 | 9147 | 6606 | 9147 | |||||||||
| 1/2 | 0.84 | 6358 | 8575 | 6358 | 8575 | 17150 | 10908 | |||||||
| 1 | 1.315 | 4956 | 6670 | 4956 | 6670 | 13340 | 9316 | |||||||
| 1 1/4 | 1.66 | 4133 | 5638 | 4133 | 5638 | 11276 | 7380 | |||||||
| 2 | 2.375 | 3177 | 4498 | 3177 | 4498 | 8995 | 7097 | |||||||
| 2 1/2 | 2.875 | 3460 | 4704 | 3460 | 4704 | 9408 | 6391 | |||||||
| 3 1/2 | 4 | 2769 | 3896 | 2769 | 3896 | |||||||||
| 4 | 4.5 | 2581 | 3670 | 2581 | 3670 | 7339 | 4769 | 5782 | ||||||
| 6 | 6.625 | 2071 | 3195 | 2071 | 3195 | 6390 | 4157 | 5318 | ||||||
| 8 | 8.625 | 1420 | 1829 | 1574 | 2841 | 1829 | 2307 | 2841 | 3375 | 4971 | 4085 | 4613 | 5147 | |
| 12 | 12.75 | 961 | 1441 | 1268 | 1922 | 1560 | 2160 | 2644 | 3244 | 3843 | 3843 | 4324 | 5042 | |
| 14 | 14 | 875 | 1092 | 1313 | 1313 | 1750 | 1533 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
| 18 | 18 | 681 | 849 | 1021 | 1192 | 1361 | 1530 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
| 20 | 20 | 613 | 919 | 919 | 1225 | 1225 | 1455 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
| 24 | 24 | 510 | 766 | 766 | 1147 | 1021 | 1405 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
| 30 | 30 | 510 | 817 | 613 | 1021 | 817 | ||||||||
| 34 | 34 | 450 | 721 | 540 | 901 | 992 | ||||||||
| 42 | 42 | 583 | 438 | 729 | 875 | |||||||||
A106 Pipe Weight
| Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
| 0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
| 0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
| 0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
| 0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
| 0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
| 0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
| 0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
| 0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
| 0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
| 0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
| 0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
| 0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
| 0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
| 0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
| 0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
| 0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
| 0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
| 0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
| 0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
| 0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
| 0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
| 0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
| 0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
| 0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
| 0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
| 0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
| 0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
| 0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
| 0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
| 0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
| 0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
| 0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
| 0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
| 0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
| 0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
| 0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
| 0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
| 0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
| 0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
| 0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
| 0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
| 4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
| 0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
| 0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
| 0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
| 0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
| 0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
| 0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
| 0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
| 0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
| 0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
| 0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
| 0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
| 0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
| 0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
| 0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
| 0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
| 0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
| 0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
| 0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
| 0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
| 0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
| 0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
| 6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
| 0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
| 0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
| 0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
| 0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
| 0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
| 0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
| 0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
| 0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
| 0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
| 0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
| 0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
| 0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
| 0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
| 0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
| 0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
| 0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
| 1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
| 1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
GNEE Customer


Hot Tags: sa106 b carbon steel pipe, China sa106 b carbon steel pipe manufacturers, suppliers, factory, JIS G3445 mechanical structures Seamless steel pipe, ASTM A334 GR 1 Carbon Steel Pipes, Seamless Carbon Steel Pipe, 12cr2mo seamless Pipe, seamless carbon steel pipe for silver smelting plants, A53 GR B Seamless Steel Pipes
Send Inquiry








