Duplex 2205 Seamless Stainless Steel Pipe
Duplex 2205 Seamless Stainless Steel Pipe
video
Duplex 2205 Seamless Stainless Steel Pipe
Duplex 2205 Seamless Stainless Steel Pipe
1/2
<< /span>
>

Duplex 2205 Seamless Stainless Steel Pipe

Duplex 2205 Seamless Stainless Steel Pipe is a highly sought-after product in the stainless steel pipe industry. This type of pipe is known for its exceptional strength, durability, and corrosion resistance, making it an excellent choice for various applications.

Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of duplex 2205 seamless stainless steel pipe in China, also supports customized service with low price. Welcome to wholesale discount duplex 2205 seamless stainless steel pipe for sale here from our factory. Contact us for free sample.

 

The yield strength of 2205 duplex stainless steel is more than twice that of ordinary austenitic stainless steel. This feature allows designers to reduce weight when designing products, making this alloy more price advantageous than 316 and 317L. This alloy is particularly suitable for use in the -50°F/+600°F temperature range. For applications outside this temperature range, this alloy can also be considered, but there are some limitations, especially when used in welded structures.

 

Customize as Per Customer Request
Delivery Time 15-21days
Product Name Duplex 2205 Seamless Stainless Steel Pipe
Production Capacity 50000 Tons/Year
Trading Terms EXW Fob CFR CIF

product-750-750

 

Duplex 2205 pipe pressure rating

PRESSURE RATING (PSIG)
SIZES
(INCHES)
SCHEDULE (SCH) OUTSIDE
DIA.
(IN)
WALL
THICK.
(IN)
TEMPERATURE (OF)
100 200 300 400 500 600 650 700 750
ALLOWABLE STRESS (PSI)
16700 16700 16700 15500 14400 13500 13200 12900 12600
1" 40 1.315 0.133 2205 2205 2205 2047 1902 1783 1743 1703 1664
80 1.315 0.179 3061 3061 3061 2841 2640 2475 2420 2365 2310
160 1.315 0.250 4493 4493 4493 4170 3874 3632 3552 3471 3390
1 1/2" 40 1.900 0.145 1629 1629 1629 1512 1404 1317 1287 1258 1229
80 1.900 0.200 2303 2303 2303 2138 1986 1862 1821 1779 1738
160 1.900 0.281 3362 3362 3362 3120 2899 2717 2657 2597 2536
2" 40 2.375 0.154 1371 1371 1371 1272 1182 1108 1083 1059 1034
80 2.375 0.218 1985 1985 1985 1843 1712 1605 1569 1534 1498
160 2.375 0.344 3283 3283 3283 3047 2831 2654 2595 2536 2477
3" 40 3.500 0.216 1301 1301 1301 1208 1122 1052 1028 1005 982
80 3.500 0.300 1844 1844 1844 1712 1590 1491 1458 1425 1391
160 3.500 0.438 2787 2787 2787 2587 2403 2253 2203 2153 2103
4" 40 4.500 0.237 1102 1102 1102 1023 950 891 871 851 831
80 4.500 0.337 1596 1596 1596 1482 1377 1291 1262 1233 1204
160 4.500 0.531 2611 2611 2611 2424 2552 2111 2064 2017 1970
5" 40 5.563 0.258 965 965 965 896 832 780 763 746 728
80 5.563 0.375 1428 1428 1428 1325 1231 1154 1129 1103 1077
160 5.563 0.625 2474 2474 2474 2296 2133 2000 1955 1911 1866
6" 40 6.625 0.280 877 877 877 814 756 709 693 677 661
80 6.625 0.432 1379 1379 1379 1280 1189 1115 1090 1065 1040
160 6.625 0.719 2382 2382 2382 2211 2054 1925 1883 1840 1797
8" 40 8.625 0.322 771 771 771 716 665 623 610 596 582
80 8.625 0.500 1218 1218 1218 1131 1050 985 963 941 919
160 8.625 0.906 2298 2298 2298 2133 1982 1858 1817 1775 1734
10" 40 10.750 0.365 699 699 699 649 603 565 553 540 528
80 10.750 0.594 1159 1159 1159 1075 999 937 916 895 874
160 10.750 1.125 2289 2289 2289 2124 1974 1850 1809 1768 1727

 

FAQ:

Q1: Could you provide the samples?
A: Sure friend, we could provide the free samples on conditions it is available in stocks, however, the the transportation fee is borne by buyer.


Q2: Do you accept OEM, ODM?
A: Sure. If it is necessary, we can add you logo on the products.


Q3: How about the payment terms?
A: Under the contract.

 

Hot Tags: duplex 2205 seamless stainless steel pipe, China duplex 2205 seamless stainless steel pipe manufacturers, suppliers, factory, Super Duplex Stainless Steel Tube, Super Duplex Stainless Steel Seamless Pipe, 201 Seamless Steel Round Pipe, Hot Rolled Stainless Steel Seamless Pipe 310, Sales Round Welded Seamless 304, Stainless Steel 316L Stainless Pipe

Send Inquiry

(0/10)

clearall