
JIS G3472 Carbon Steel Tube For Automobile
Electric resistance welded (ERW) carbon steel pipes are key components in the automotive industry and are used in a wide variety of structural applications. JIS G3472 is the Japanese Industrial Standard that specifies the requirements for these pipes.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of jis g3472 carbon steel tube for automobile in China, also supports customized service with low price. Welcome to wholesale discount jis g3472 carbon steel tube for automobile for sale here from our factory. Contact us for free sample.
G3472 Electric Resistance Welded Carbon Steel Pipe Supplier-GNEE
JIS G3472 Japanese Industrial Standard specifies resistance welded carbon steel pipes for automobiles. This standard is generally applicable to pipes with outer diameters ranging from 15.9mm to 101.6mm. Pipes are divided into two grades and 11 steel types. Grade G pipes are used for general automotive parts. Class H pipes are used for automotive parts that have special requirements for yield strength. There are two finishing methods in this specification, namely hot finishing and cold finishing.
Grade: STAM 290GB, STAM 390G, STAM 440G, STAM 470G
OD: 15.9-101.6mm
WT: 1.0-6.0mm
Length: 3000 - 9000mm
G3472 welded Steel Tubes Chemical Component
| Symbol of grade | C | Si | Mn | P | S |
| STAM290GA | 0.12 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
| STAM290GB | 0.12 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
| STAM340G | 0.20 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
| STAM390G | 0.25 max. | 0.35 max. | 0.30 to 0.90 | 0.035 max. | 0.035 max. |
| STAM440G | 0.25 max. | 0.35 max. | 0.30 to 0.90 | 0.035 max. | 0.035 max. |
| STAM440H | 0.25 max. | 0.35 max. | 0.30 to 0.90 | 0.035 max. | 0.035 max. |
| STAM470G | 0.25 max. | 0.35 max. | 0.30 to 0.90 | 0.035 max. | 0.035 max. |
| STAM470H | 0.25 max. | 0.35 max. | 0.30 to 0.90 | 0.035 max. | 0.035 max. |
| STAM500G | 0.30 max. | 0.35 max. | 0.30 to 1.00 | 0.035 max. | 0.035 max. |
| STAM500H | 0.30 max. | 0.35 max. | 0.30 to 1.00 | 0.035 max. | 0.035 max. |
| STAM540H | 0.30 max. | 0.35 max. | 0.30 to 1.00 | 0.035 max. | 0.035 max. |
JIS G3472 Pipe Mechanical Proporties:
| Grade | Designation | Tensile strength | Yield Strength | Elongation (1)% No.1 test piece No.2 Test piece | Flaring test (2) |
| Size of flared bell portion (D: outside diameter of tube) | |||||
| {N/mm²} | {N/mm²} | Longitudinal direction | |||
| Grade G | STAM 290GA | 30 min. | 18 min. | 40 min. | 1.25 D |
| {294} min. | {177} min. | ||||
| STAM 290GB | 30 min. | 18 min. | 35 min. | 1.20 D | |
| {294} min. | {177} min. | ||||
| STAM 340G | 35 min. | 20 min. | 35 min. | 1.20 D | |
| {343} min. | {196} min. | ||||
| STAM 390G | 40 min. | 24 min. | 30 min. | 1.20 D | |
| {392} min. | {235} min. | ||||
| STAM 440G | 45 min. | 31 min. | 25 min. | 1.15 D | |
| {441} min. | {304} min. | ||||
| STAM 470G | 48 min. | 33 min. | 22 min. | 1.15 D | |
| {471} min. | {324} min. | ||||
| STAM 500G | 51 min. | 36 min. | 18 min. | 1.15 D | |
| {500} min. | {353} min. | ||||
| Grade H | STAM 440H | 45 min. | 36 min. | 20 min. | 1.15 D |
| {441} min. | {353} min. | ||||
| STAM 470H | 48 min. | 42 min. | 18 min. | 1.10 D | |
| {471} min. | {412} min. | ||||
| STAM 500H | 51 min. | 44 min. | 16 min. | 1.10 D | |
| {500} min. | {431} min. | ||||
| STAM 540H | 55 min. | 49 min. | 13 min. | 1.05 D |
G3472 Electric Resistance Welded Carbon Steel Tubes
Related Recommendations
STPG38 Seamless Carbon Steel Pipe
ASTM A53 B Galvanized Carbon Steel Pipe
About Us
GNEE Group is an international supply chain group for steel pipes, committed to providing customers with one-stop services. With years of development and strong strength, GNEE Group's annual export volume reaches 50 million tons. As a leading supplier in the steel pipe industry, GNEE Group provides customers with a variety of steel pipe products, such as low-temperature carbon steel pipes, high-temperature and high-pressure boiler pipes, high-frequency resistance welded pipes, etc. You are welcome to consult at any time.

Hot Tags: jis g3472 carbon steel tube for automobile, China jis g3472 carbon steel tube for automobile manufacturers, suppliers, factory, ASTM A691 M Pipe, A691 Welded Pipe, alloy steel mechanical tubing, A513 Seamless Mechanical Tubing, Mechanical Tube Supplier, ASTM A513 Mechanical Steel Tubing
Send Inquiry









