
API 5L X42 ERW Pipe
Two product specification levels are available: PSL1 and PSL2. PSL1 is commonly used, while API 5L X42 PSL2 offers additional mechanical properties. Both API 5L X42 PSL2 and API 5L X42 PSL1 are available hot rolled, seamless, or welded. Nominal hole diameters range from 3/8 inch to 30 inches.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of api 5l x42 erw pipe in China, also supports customized service with low price. Welcome to wholesale discount api 5l x42 erw pipe for sale here from our factory. Contact us for free sample.
API 5L X42 Carbon Pipe
API 5L X42 Steel Pipe
API 5L X42 is a pipeline specification for the transportation of oil, gas and water at high temperatures. API 5L X42 pipes are used in the natural gas industry, refineries and water supply lines. These API 5L grade X42 seamless pipes have a minimum yield strength of 42,000 PSI and a minimum tensile strength of 60,000 PSI. Two product specification levels are available: PSL1 and PSL2. PSL1 is commonly used, while API 5L X42 PSL2 offers additional mechanical properties.
API 5L X42 Carbon Steel Pipe Specification
|
Size |
OD |
1/2” -24” (21.3mm-610mm) |
|
Wall Thickness |
0.5mm-12mm |
|
|
Length |
Length can be customized,Maximum 12M |
|
|
|
Q195→Grade B, SS330, SPHC, S185 |
|
|
Q215→Grade C, CS Type B, SS330, SPHC |
||
|
235→Grade D, SS400, S235JR, S235JO, S235J2 |
||
|
Q345→SS500, ST52 |
||
|
|
BS1387, BS EN10297, BS EN10219; |
|
|
ASTM A53-2007, ASTM A335-2006; |
||
|
GB/T3091-2001, GB/T3090-2000. |
||
API 5L X42 ERW Carbon Stee Pipe

Api 5l X42 Wall thickness & schedule chart
| NPS (in) |
Outside Diameter (in) |
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
OUR API 5L X42 ERW Steel Pipe Factory Partner

OUR ERW API 5L X42 Pipe Customers

Hot Tags: api 5l x42 erw pipe, China api 5l x42 erw pipe manufacturers, suppliers, factory, China Q345 Welded Steel Tube, spiral steel pipe, SY T 5040 Welded Steel Pipe, SY T 5040 SSAW Pipe For Piling, Welded API 5L X42 Steel Pipe, Q345 ERW Pipe
Send Inquiry









