
ANSI B36.19 TP316 TP316L ERW Steel Pipe
ASME B36.19M is the standard specification for both welded and seamless stainless steel pipes.Stainless steel is resistant to weakly corrosive media such as air, steam, water, or have stainless steel. The commonly used steel grades are 304, 304L, 316, 316L, which are 300 series steel of austenitic stainless steel.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of ansi b36.19 tp316 tp316l erw steel pipe in China, also supports customized service with low price. Welcome to wholesale discount ansi b36.19 tp316 tp316l erw steel pipe for sale here from our factory. Contact us for free sample.
ANSI B36.19 Welded Pipe Supplier-GNEE
316 stainless steel and 316L stainless steel because of the addition of molybdenum, so its corrosion resistance, atmospheric corrosion resistance, and high-temperature strength are particularly good, and can be used in harsh conditions; Scope of application: the marine environment, such as seawater with equipment, chemicals, dyes, papermaking, oxalic acid, fertilizer, and other production equipment; photography, food industry, coastal facilities, ropes, CD rod, bolts, nuts.
| Grade | TP316/316L |
| Standard | ASTM A312/A358/A778, ASME B36.19M, ASME B36.10M |
| O.D. | 1/4" |
| W.T. | SCH-5S, SCH-10S, SCH-80S, SCH-5, SCH-10, SCH-20, STD, XS |
| Manufacture Method | TIG or TIG + Plasma or Laser or Seamless |
| Application | Chemical & Petrochemical use etc. |
| Packing | Sea Worthy Bundle or Steel Create |
stainless steel welded tube
ASME B36.19 Pressure Rating
| Pipe Size (inches) |
Pipe Schedule | Outside Diameter (in) |
Wall Thickness (in) |
Temperature (oF) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
| Allowable Stress (psi) | ||||||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
| 1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
| 80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
| 160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
| 1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
| 80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
| 160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
| 2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
| 80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
| 160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
| 3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
| 80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
| 160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
| 4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
| 80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
| 160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
| 5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
| 80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
| 160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
| 6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
| 80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
| 160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
| 8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
| 80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
| 160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
| 10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
| 80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
| 160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 | |
About Us
GNEE Group is a professional steel pipe supplier in China with 15 years of production and sales experience. Our scope of supply includes: stainless steel welded pipe, stainless steel seamless pipe, low carbon seamless pipe, high temperature, and high-pressure boiler tube, and so on more than 50 types of steel pipe, we can provide many kinds of coating services, such as galvanized coating, black paint coating, 3PE anticorrosion coating and so on, welcome to contact us at any time.

GNEE Customers

GNEE Exhibition

Pipe Inspection

Pipe Packaging and Shipping

Hot Tags: ansi b36.19 tp316 tp316l erw steel pipe, China ansi b36.19 tp316 tp316l erw steel pipe manufacturers, suppliers, factory, ASTM A358 317L Stainless Steel Pipes, ASTM A269 Tube, SA269 Welded Steel Pipe, 316 Welded Round Tube, ASTM A269 Steel Tubing, A778 Pipe
Send Inquiry










