20MNG high pressure seamless boiler tube
Nov 07, 2023
Chemical composition of GB 5310 20MnG
| Steel Pipe | Chemical Composition(%) | |||||||||
| C | Si | Mn | Cr | Mo | V | Ni | Cu | P | ||
| Max | ||||||||||
| 20MnG | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | ≤0.25 | ≤0.15 | ≤0.08 | ≤0.25 | ≤0.20 | 0.025 | |
Mechanical properties of GB 5310 20MnG
| Steel Pipe | Tensile properties | Impact energy(Akv),J | Hardness | |||||||
| Tensile strength (MPa) |
Yield Strength (MPa) |
Elongation % |
Portrait | Landscape | A | B | C | |||
| HBW | HV | HRC | ||||||||
| Portrait | Landscape | |||||||||
| Max | Min | |||||||||
| 20MnG | ≥415 | 240 | 22 | 20 | 40 | 27 | — | — | — | |
Allowable deviation of outer diameter and wall thickness
| Type of steel pipe | Outer diameter(mm) | Tolerance | |||
| ordinary | advanced | ||||
| Hot rolled tube | OD | ≤50 | ±0.40 | ±0.30 | |
| >50~≤325 | WT≤35 | ±0.75% | ±0.5% | ||
| WT>35 | ±1% | ±0.75% | |||
| >325 | ±1% | ±0.75% | |||
| WT | ≤4.0 | ±0.4 | ±0.3 | ||
| >4.0~≤20 | ±10% | ±7.5% | |||
| >20 | OD<219 | ±10% | ±7.5% | ||
| OD≥219 | +12.5% -10% |
±10% | |||
The company's main advantage lies in its professional manufacturing and supply of high-quality steel pipe products, with advanced production facilities and technical teams capable of meeting customers' various steel pipe needs. The company is committed to quality control and customer satisfaction, providing reliable delivery and excellent after-sales service.








