CS Pipe Specs and Standards
Jan 11, 2024
ASTM/ASME
| Product name | Executive standard | Dimensions (mm) | Steel code/Steel grade |
| Black and hot-dip galvanized seamless steel pipe | ASTM A53 | 0.3~1200 x 1.0~150 | GR.A ,GR.B ,GR.C |
| High temperature seamless carbon steel | ASTM A106 | 10.3~1200 x 1.0~150 | GR.B,GR.C |
| Seamless cold drawn mild steel heat exchanger and condenser tubes | ASTM A179 | 10.3~426 x 1.0~36 | Low-carbon steel |
| Seamless carbon steel boiler tubes for high pressure | ASTM A192 | 10.3~426 x 1.0~36 | Low-carbon steel |
| Seamless cold drawn intermediate alloy steel heat exchanger and condenser tubes | ASTM A199 | 10.3~426 x 1.0~36 | T5,T22 |
| Seamless medium carbon steel boiler and superheater tubes | ASTM A210 | 10.3~426 x 1.0~36 | A1,C |
| Seamless ferritic and austenitic alloy steel boiler, superheater and heat exchanger tubes | ASTM A213 | 10.3~426 x 1.0~36 | T5,T9,T11,T12,T22,T91 |
| Seamless carbon and alloy steels for mechanical tubing | ASTM A333 | 1/4″~42″ x SCH20~XXS | Gr1,Gr3,Gr6 |
| Seamless and welded carbon and alloy steel pipes for cryogenic use | ASTM A334 | 1/4″~4″ x SCH20~SCH80 | Gr1,Gr6 |
| Seamless cold drawn carbon steel feed water heater tube | ASTM A556 | 10.3~426 x 1.0~36 | A2,B2 |
GNEE CS Pipe









