Seamless Alloy Steel Pipe ASTM A335 Standard High Pressure Boiler Pipe
Oct 10, 2023
ASTM A335 Standard: ASTM A335 is a specification that covers seamless ferritic alloy-steel pipe for high-temperature service. It includes several different grades of alloy steel pipes, each with specific chemical compositions and mechanical properties tailored to different applications.
Alloy Steel Composition: The alloy steel used in ASTM A335 pipes typically includes elements like chromium, molybdenum, and sometimes vanadium. These alloying elements enhance the high-temperature properties, corrosion resistance, and strength of the pipe.
High-Pressure Boiler Application: ASTM A335 pipes are widely used in high-pressure boiler systems and heat exchangers in industries such as power generation, petrochemicals, and refineries. They can handle high temperatures and pressures, making them suitable for steam pipelines and superheater/reheater tubes.

| Grade | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
| Sequiv. | ||||||||
| P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
| P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
| P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
| P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
| P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
| P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
| P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
| P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
| P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
| P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
| P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
FAQ
Q:why should you buy from us not from other suppliers?
A:Integrating the superior resources of China's steel industry, we provide customers with high-quality steel products at preferential prices, and can ensure that the goods are delivered to customers in a timely manner.
Q:Can I get samples before order ?
A:Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we
accept the third party inspection absolutely.







