
Boiler Tube
Boiler tubes are used in pipelines, thermal equipment, mechanical industry, petroleum and geological exploration, containers, chemical industry and special applications.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of boiler tube in China, also supports customized service with low price. Welcome to wholesale discount boiler tube for sale here from our factory. Contact us for free sample.
Boiler tube refers to the two ends of the opening and has a hollow section, its length and the perimeter of the larger steel, according to the production method can be divided into seamless steel pipe and welded steel pipe, steel pipe specifications with the external dimensions (such as the outer diameter or side length) and wall thickness, the size of the range of a wide range of very small diameter from the capillary tube up to the diameter of up to a few meters of the large diameter tubes.
- Standard:
- American society of mechanical engineers
ASME SA-106ASME SA-192M,ASME SA-209M,ASME SA-210M,ASME S-213M, ASME SA-335M
2. American Society for Testing and Materials
ASTM A106M,ASTM A 192M,ASTM A210M,ASTM A213M,ASTMA 335M
3. European Standards
EN 10216-2
4. Deutsche industrie normen
DIN 17175
5. Chineses National Standards
GB 3087,GB 5310,GB 6479,GB 9948,GB/T 13296
6. Japaneses industrial standards
JIS G 3456,JIS G 3461,JIS G 3462
Uses:
For manufacture wall panel, economizer, reheater, superheater and steam pipeline of boilers
Dimension And Sizes Of Boiler Tube
| DN | O.D. | W.T. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | mm | SCH5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40 | SCH60 | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | Sth | XS | XXS | |
| 50 | 2″ | 60.3 | 1.65 | 2.77 | – | – | – | 3.91 | – | 5.54 | – | – | – | 8.74 | 3.91 | 5.54 | 11.07 |
| 65 | 2 1/2″ | 73 | 2.11 | 3.05 | – | – | – | 5.16 | – | 7.01 | – | – | – | 9.53 | 5.16 | 7.01 | 14.02 |
| 80 | 3″ | 88.9 | 2.11 | 3.05 | – | – | – | 5.49 | – | 7.62 | – | – | – | 11.13 | 5.49 | 7.52 | 15.24 |
| 90 | 3 1/2″ | 101.6 | 2.11 | 3.05 | – | – | – | 5.74 | – | 8.08 | – | – | – | – | 5.74 | 8.08 | – |
| 100 | 4″ | 114.3 | 2.11 | 3.05 | – | – | – | 6.02 | – | 8.58 | – | 11.13 | – | 13.49 | 6.02 | 8.56 | 17.12 |
| 125 | 5″ | 141.3 | 2.77 | 3.4 | – | – | – | 6.55 | – | 9.53 | – | 12.7 | – | 15.88 | 6.55 | 9.53 | 18.05 |
| 150 | 6″ | 168.3 | 2.77 | 3.4 | – | – | – | 7.11 | – | 10.97 | – | 14.27 | – | 18.26 | 7.11 | 10.97 | 21.95 |
| 200 | 8″ | 219.1 | 2.77 | 3.76 | – | 6.35 | 7.04 | 8.18 | 10.31 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 8.18 | 12.7 | 22.23 |
| 250 | 10″ | 273.1 | 3.4 | 4.19 | – | 6.35 | 7.8 | 9.27 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 9.27 | 12.7 | 25.4 |
| 300 | 12″ | 323.9 | 3.96 | 4.57 | – | 6.35 | 8.38 | 10.31 | 14.27 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 9.53 | 12.7 | 25.4 |
| 350 | 14″ | 355.5 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 11.13 | 15.09 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | 9.53 | 12.7 | – |
| 400 | 16″ | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 12.7 | 16.66 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | 9.53 | 12.7 | – |
| 450 | 18″ | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 14.27 | 19.05 | 23.83 | 39.36 | 34.93 | 39.67 | 45.24 | – | – | – |
| 500 | 20″ | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 15.09 | 20.62 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | – | – | – |
| 550 | 22″ | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | – | 22.23 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | – | – | – |
| 600 | 24″ | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 17.48 | 24.61 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | – | – | – |
GNEE Boiler Tube in Stock


Hot Tags: boiler tube, China boiler tube manufacturers, suppliers, factory, JIS G3460 ultra low temperature piping, carbon steel seamless tubing for pen manufacturing, Seamless Carbon Steel Tube Non galvanized Pipe, A335 P22 Ferritic Pipe, ASTM A179 Heat Exchanger Tubing, seamless ferritic alloy steel pipe
Send Inquiry









