
API 5L Grade L290 Carbon Steel Seamless Pipes
Grade:Api 5l X42
Sizes:NPS : 1/2" to 48 " Outside Diamter
WT:XS, Sch. 10 to 160, STD, XXS.
Thickness:All Schedules SCH 80, SCH 40, SCH XS, SCH 160, SCH XXS
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of api 5l grade l290 carbon steel seamless pipes in China, also supports customized service with low price. Welcome to wholesale discount api 5l grade l290 carbon steel seamless pipes for sale here from our factory. Contact us for free sample.
API 5L Grade L290 Carbon Steel Seamless Pipes
The tensile strength of L290 steel pipe ranges from 415MPa to 655MPa, which means it can withstand higher tensile forces. Its yield strength is as low as 290MPa, which indicates that it will undergo plastic deformation without sudden fracture when subjected to pressure exceeding its yield strength. This characteristic makes L290 steel pipe suitable for applications that need to withstand higher pressures and loads, such as oil and natural gas transmission pipelines. Compared with some common pipe materials, L290 line pipe has higher strength and can better withstand external pressure and load.
L290 steel pipe has good toughness, which means that it can plastically deform without breaking when subjected to impact or dynamic load. This characteristic is very important for applications such as oil and gas pipeline systems that need to withstand external impacts or geological changes. For example, when an earthquake or underground pipeline is impacted by geological changes, the toughness of the L290 pipe can absorb part of the impact energy and avoid sudden fracture, thus improving the safety and reliability of the pipeline.
L290 seamless steel pipe has undergone certain anti-corrosion treatment to give it good corrosion resistance under harsh geological and climatic conditions. This includes applications in marine environments or underground pipelines with corrosive media.
Product Properties
ISO 3183 Grade L290 Pipe Pressure Rating Chart
| Nominal Size (mm) |
Wall Thickness (mm) |
Schedule no | Temperature (oC) | ||||||||
| -29 – 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 | ||||
| Maximum Allowable Stress (MPa) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137.08 | 137.08 | 130.02 | 117.01 | 115.07 | 89.06 | 74.04 | 59.09 | ||||
| 20 | 2.087 | STD | 40 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
| 3.091 | XS | 80 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 | |
| 5.056 | 160 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | ||
| 7.082 | XXS | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | ||
| 15 | 2.077 | STD | 40 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
| 3.073 | XS | 80 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 | |
| 4.078 | 160 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | ||
| 7.047 | XXS | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | ||
| 32 | 3.056 | STD | 40 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
| 4.085 | XS | 80 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 | |
| 6.035 | 160 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | ||
| 9.070 | XXS | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | ||
| 25 | 3.038 | STD | 40 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
| 4.055 | XS | 80 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 | |
| 6.035 | 160 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | ||
| 9.009 | XXS | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | ||
| 50 | 3.091 | STD | 40 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
| 5.054 | XS | 80 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 | |
| 8.074 | 160 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | ||
| 11.007 | XXS | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | ||
| 40 | 3.068 | STD | 40 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
| 5.008 | XS | 80 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 | |
| 7.014 | 160 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | ||
| 10.016 | XXS | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | ||
API 5L Grade L290 Seamless Pipes

Company Advantage
We have advanced production technology to meet diverse customer needs, not only providing high-quality steel pipe products, but also focusing on providing a full range of customer support and solutions. Our competitive advantages are quality, reliability and commitment to our customers, which have made us an industry leader and earned our customers' trust and respect.
Gnee Customer visit

Factory environment

FAQ
Q.Are you a factory or trading company?
A.We are manufacture factory. And you are welcomed to visit us for inspection. The quality control flow will show you our professional. Also you will enjoy the best price and competitive price.
Q.What product information do I need to provide?
A.You need to provide the grade, width, thickness, coating and tonnage you need to buy.
Q.How do your guarantee the quality?
A.Before mass production, there must be pre-production samples; before shipment, there must be final inspection.
Q.What is API Level 5L L290?
A.API 5L L290 grade is a standard specification for dimensions, materials and technical delivery conditions of seamless and welded steel pipes, primarily used in pipelines.
Hot Tags: API 5L Grade L290 Carbon Steel Seamless Pipes, China API 5L Grade L290 Carbon Steel Seamless Pipes manufacturers, suppliers, factory, ASTM A179 Seamless Pipe, 13crmo44 High Pressure Steel Pipe, JIS G3445 Seamless Mechanical Tubing, Q890c Seamless Carbon Steel Tube, Round Mechanical Tubing, T95 tubing
Send Inquiry









