
API 5L GR B SSAW Steel Pipe
API 5L Grade B Carbon Steel Pipes are also used for transportation purposes in key industries such as oil and gas, petroleum and petrochemical industries.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of api 5l gr b ssaw steel pipe in China, also supports customized service with low price. Welcome to wholesale discount api 5l gr b ssaw steel pipe for sale here from our factory. Contact us for free sample.
API 5L GR B Steel Pipe
API 5L GR B SSAW Steel Pipe
API5L GRB is a material for low-temperature steel pipes, which is equivalent to A333 Gr.6. Low-temperature steel pipes are medium-carbon structural steels with good hot and cold performance and good mechanical properties. They are also low-priced and widely available, so they are widely used. Its biggest weakness is its low hardenability, and it is not suitable for workpieces with large cross-section sizes and high requirements.
API 5L GR B SSAW Pipe Description
|
Commodity |
API 5L GR B SSAW Carbon Steel Pipe |
|
Outer diameter |
219 MM - 2020MM |
|
Wall thickness |
5.0mm- 28mm |
|
Length |
5.8m/6m/12m customized |
|
Standard |
API 5L etc. |
|
Surface |
Black painted |
|
End finish |
Plain/ beveled ends with plastic caps |
|
Usage |
Structure pipe, Low Pressure fluid pipe for water oil or gas, Boiler pipe. |
|
Inspection |
hydraulic testing as your request |
|
Delivery time |
Within 25days or as your request |
|
Payment Terms |
T/T or L/C at sight or negotiated |
API 5L GR B Carbon Pipe

API 5L Grade B Carbon Steel Pipe Yield Strength
| Grade B | PSL1 | PSL2 |
|---|---|---|
| Yield Strength (Minimum PSI) | 35,000 | 35,000 |
| Yield Strength (Maximum PSI) | - | 65,000 |
| Tensile Strength (Minimum PSI) | 60,000 | 60,000 |
| Tensile Strength (Maximum PSI) | - | 110,000 |
API 5L Grade B Pipe Chemical Properties
| Outer diameter Tolerance | Wall thickness Tolerance | ||||
|---|---|---|---|---|---|
| A, B | X42 ~ X70 | ||||
| D<60.3 MM | +0.41/-0.40 MM | D<73 MM | +20%/-12.5% | D<73 MM | +15%/-12.5% |
| D>=60.3 MM | +0.75/-0.40 MM | D>=73 MM | +15%/-12.5% | D>=73 MM | +15%/-12.5% |
Dimension Chart of API 5L Grade B Pipe
| NB | DN | OD (inches) | Pipe Schedule | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
| 3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| 12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
GNEE SSAW API 5L GR B Steel Pipe Customer

GNEE SSAW Steel Pipe API 5L GR B Team

Hot Tags: api 5l gr b ssaw steel pipe, China api 5l gr b ssaw steel pipe manufacturers, suppliers, factory, Welded API 5L X42 Steel Pipe, Q345 ERW Pipe, A335 P1 Welded Carbon Steel Tube, SY T5037 2018, Cold Rolled Welded Steel Tube, SY T5037 SSAW Welded Pipe
Send Inquiry








