
BS EN10294-1 Alloy Hollow Bar
EN 10294-1 Pipe is a type of mild steel pipe used in nuclear power plants, refineries, oil and gas, petroleum and petrochemical industry applications.
Gnee Steel (Tianjin) Co., Ltd. is one of the most reliable manufacturers and suppliers of bs en10294-1 alloy hollow bar in China, also supports customized service with low price. Welcome to wholesale discount bs en10294-1 alloy hollow bar for sale here from our factory. Contact us for free sample.
BS EN10294-1 Alloy Hollow Bar Supplier-GNEE
EN 10294-1 Machining conditions for hollow bars Part 1: Alloy and non-alloy steels - This part of EN 10294 specifies the technical delivery conditions for seamless steel hollow bars intended for use in the manufacture of engineering components by machining.
Specification:
OD: 30-250mm, ID: 10-170mm, WT: 10-40mm
Grade: EN 10294-1 E355, E470, 20MnV6 Hollow Bar
Payment method: L/C or T/T
EN 10294-1 E355, E470, 20MnV6 Hollow Bar Chemical Composition Table
| Steel grade | C | Si | Mn |
P |
S | Cr max | Momax | Ni max | |||||
| Name | Number | min | max | min | max | min | max | min | max | ||||
| E355 d | 1.0580 | - | 0,22 | - | 0,55 | - | 1,60 | 0,030 | 0,015 | 0,050 | - | - | - |
| E355J2 | 1.0592 | - | 0,22 | - | 0,55 | - | 1,60 | 0,030 | 0,015 | 0,050 | 0,30 | 0,08 | 0,30 |
| E420J2 | 1.0599 | 0,16 | 0,22 | 0,10 | 0,50 | 1,30 | 1,70 | 0,030 | 0,015 | 0,050 | 0,30 | 0,08 | 0,40 |
| E470 | 1.0536 | 0,16 | 0,22 | 0,10 | 0,50 | 1,30 | 1,70 | 0,030 | 0,015 | 0,050 | - | - | - |
| E590K2 | 1.0644 | 0,16 | 0,22 | 0,10 | 0,50 | 1,30 | 1,70 | 0,030 | 0,015 | 0,050 | 0,30 | 0,08 | 0,40 |
| a. Elements not included in this table shall not be intentionally added to the steel without the agreement of the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken to prevent the addition of undesirable elements from scrap or other materials used in the steelmaking process. | |||||||||||||
| b . The content of these elements need not to be reported unless intentionally added to the cast. | |||||||||||||
| c. V may be replaced by Nb or Ti percent for percent provided that the V content shall be at least 0,05 % and the sum V + Nb + Ti is ≤ 0,21 %. d Additions of Nb, V or Ti are permitted and left at the discretion of the manufacturer. The content of these elements shall be reported | |||||||||||||
Mechanical Strength Of EN 10294-1 Material
| Steel grade | Upper yield strength ReH min Mpa | Tensile strength Rm min Mpa | Elongation in the longitudinal direction | Minimum average absorbed energy KV, in. J at a test temperature of – 20 °C | |||||||
| For TN in mm | For TN in mm | A min % | |||||||||
| Name | Number | 16 < | 25 < | 40 < | 16< | 25< | 40< | ||||
| T | T = | T = | T = | T =16 | T = | T = | T = | ||||
| N | N | N | N | N | N | N | N | ||||
| = 16 | 25 | 40 | 50 | 25 | 40 | 50 | |||||
| E355 | 1.0580 | 355 | 345 | 335 | 335 | 490 | 490 | 470 | 470 | 18 | - |
| E355J2 | 1.0592 | 355 | 345 | 335 | 335 | 490 | 490 | 470 | 470 | 20 | 27 |
| E420J2 | 1.0599 | 420 | 400 | 380 | 380 | 600 | 560 | 530 | 530 | 19 | 27 |
| E470 | 1.0536 | 470 | 460 | 430 | 430 | 650 | 620 | 600 | 550 | 17 | - |
| E590K2 | 1.0644 | 590 | 540 | 480 | 480 | 700 | 650 | 570 | 570 | 16 | 40 |
| a At the discretion of the manufacturer the elongation may also be determined in the transverse direction. In this case the minimum values to be achieved shall be those for the longitudinal direction minus 2 points. | |||||||||||
BS EN10294-1 Hollow Bar

Related Recommendations
ASTM A355 P11 Alloy Steel Pipe
ASTM A335 P5 Alloy Steel Pipes
About Us
GNEE Group is a professional steel pipe supply chain group with an annual export volume of over 50 million tons. GNEE Group can provide stainless steel pipes, low-temperature carbon steel pipes, high-temperature and high-pressure boiler pipes, etc. You are welcome to consult at any time.

Hot Tags: bs en10294-1 alloy hollow bar, China bs en10294-1 alloy hollow bar manufacturers, suppliers, factory, Q235 Seamless Rectangular Tubing, Rectangle Tubing, 3PE Seamless Steel Pipe, Boiler pipe, carbon steel pipe for fuel cell plants, ASTM A333 GR3 Carbon Steel Seamless Pipes
Send Inquiry









