DIN 17175 Heat-resisting Seamless Steel Pipe
Apr 11, 2024
Products Description
Size (mm) we can supply:
Hot-rolled: O.D.: 51-508; W.T.:7∼60; L: max 16000
Cold-drawn: O.D.: 10-50; W.T.:2∼10; L: max 16000
Hot-expanded:O.D.: 325-1020; W.T.:6∼50; L: max 12000 and other specifications in accordance with customer requirements.
DIN 17175 alloy steel seamless tube Chemical Composition:
| DIN 17175 Steel Grade | C | Si | Mn | P | S | Cr | Mo | Ni% max |
|---|---|---|---|---|---|---|---|---|
| St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.040 | ≤0.040 | / | / | - |
| St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.040 | ≤0.040 | / | / | - |
| 15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤0.035 | ≤0.035 | / | 0.25-0.35 | 0,25- 0,35 |
| 13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.70-1.10 | 0.46-0.65 | 0.45- 0.65 |
| 10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.20-0.25 | 0.90-1.20 | 0.90- 1.20 |
DIN 17175 seamless metal tubes Mechanical Property:
| DIN 17175 Steel Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) |
|---|---|---|---|
| St35.8 | ≥235 | 360-480 | 25 |
| St45.8 | ≥255 | 410-530 | 21 |
| 15Mo3 | ≥275 | 450-600 | 20 |
| 13CrMo44 | ≥290 | 440-590 | 20 |
| 10CrMo910 | ≥280 | 450-600 | 18 |
DIN 17175 seamless alloy steel tube Equivalent Steel Grade:
| OLD | New | ||||
|---|---|---|---|---|---|
| Execution | Norm | Steel grade | Execution | Norm | Steel grade |
| Welded | DIN 1626 | St.37.0 | Welded | DIN EN 10217-1 | P235TR2 |
| Welded | DIN 1626 | St.52.2 | Welded | DIN EN 10217-3 | P355N |
| Seamless | DIN 1629 | St.37.0 | Seamless | DIN EN 10216-1 | P235TR2 |
| Seamless | DIN 1629 | St.52.2 | Seamless | DIN EN 10216-3 | P355N |
| Seamless | DIN 17175 | St.35.8/1 | Seamless | DIN EN 10216-2 | P235GH |
| Seamless | ASTM A106* | Grade B | Seamless | DIN EN 10216-2 | P265GH |
| Seamless | ASTM A333* | Grade 6 | Seamless | DIN EN 10216-4 | P265NL |
carbon steel boiler tubes
Seamless steel tubing supplier-GNEE
Since its establishment in 2008, GNEE Group has advanced professional production equipment, exquisite production technology and complete product specifications. The average annual supply reaches more than 25,000 tonnes of various high-quality air preheater tubes, boiler tubes, line pipes, ND steel tubes, finned tubes, pipe pile tubes, spiral tubes and other kinds of tubes.










